
In some smart city projects, VMS is required to demonstrate not only pictograms but also high-resolution pictures and videos. EXL series is an ideal solution for such applications.
Superior Visual Performance
Slim and Lightweight Design
Durability and Protection
Easy Maintenance and Accessibility
| Model | EXL-6.6-SMD | EXL-8-SMD | EXL-10-SMD | EXL-16-DIP | EXL-20-DIP |
| Pixel Pitch (mm) | 6.67 | 8 | 10 | 16 | 20 |
| Module Resolution (pixels) | 48x72 | 40x60 | 32x48 | 20x40 | 16x32 |
| Size of Module (mm) (HxW) | 320x480 | 320x480 | 320x480 | 320x640 | 320x640 |
| Cabinet Resolution (pixels) (Front Access) | 192x216 | 160x180 | 128x144 | 80x120 | 64x96 |
| Size of Cabinet (mm) (HxW) (Front Access) | 1280x1440x100 | 1280x1440x100 | 1280x1440x100 | 1280x1920x110 | 1280x1920x110 |
| Cabinet Resolution (pixels) (Back Access) | 192x144 | 160x120 | 128x96 | 80x80 | 64x64 |
| Size of Cabinet (mm) (HxW) (Back Access) | 1280x960x105 | 1280x960x105 | 1280x960x105 | 1280x1280x115 | 1280x1280x115 |
| Luminance | >6000 cd/m² | ||||
| Luminance Ratio | >6500:1 | ||||
| Viewing Angle | 120° / 120° | 110° / 45° | |||
| Brightness Control | Manual / Auto / Scheduled | ||||
| Enclosure Material | Aluminum | ||||
| Enclosure Surface | Powder Coated, Matte Black (Otder Colors Available) | ||||
| Working Temperature | -40℃ ~ +70℃ | ||||
| Humidity Range | RH<95% | ||||
| Grey Level | 16 Bit | ||||
| Frame Frequency (Hz) | >60 | ||||
| Refresh Frequency (Hz) | >1920 | ||||
| Ingress Protection Class | Front: IP65 / Back: IP54 | ||||
| Maintenance | Front / Back Maintenance | ||||
| Power Supply | 85 ~ 140VAC / 180 ~ 260VAC (50/60Hz) | ||||
| Communication | RS232 / RS485 / Etdernet Via RJ45 / GPRS / 3G / 4G / 5G / Optic Fiber | ||||
| Protocol | NTCIP 1203 / MODBUS / UTMC / XML / Jetfilell / Profibus / RSMP / HTTP / API | ||||
| EMC / FCC Certification | EMC, FCC | ||||
| Certification | CE, ETL | ||||
Please provide the following details to help our sales representatives better understand your needs and get in touch with you as soon as possible.
Copyright © Chainzone Technology (Foshan) Co., Ltd. All Rights Reserved.
Copyright Privacy