
Lane Control Signals are widely used at highways, toll gates, and tunnels to direct vehicles passing through the lanes safely.
High Reliability
Energy-Effcient
High Contrast Ratio
Excellent Optical Performance
IP56 and IP65
Lighter Weight and Anti-Rust
| Model | LCS-400A | LCS-400B | LCS-500A | LCS-500B | LCS-600A | LCS-600B | LCS-800A | LCS-800B | LCS-1000A | LCS-1000B | LCS-1350C |
| Housing Size (WxHxD) (mm) | 400x400x100 | 500x500x100 | 600x600x100 | 800x800x100 | 1000x1000x100 | 1350x800x150 | |||||
| Display Size (AxB) (mm) | 288x288 | 375x375 | 468.75x468.75 | 675x675 | 843.75x843.75 | 675x675 | |||||
| Pixel Pitch | 16mm | 25mm | 31.25mm | 25mm | 31.25mm | 25mm | |||||
| Display | Red × , Green ↙ ↓ ↘ / Amber ↙ ↓ ↘ | ||||||||||
| Enclosure Material | Aluminum | ||||||||||
| Enclosure Surface | Powder Coated, Matte Black (Other Colors Available) | ||||||||||
| LED Type | SMD LEDs with Optical Lens | ||||||||||
| Power Supply | 90 ~ 260VAC (50/60Hz), 12/24 VDC | ||||||||||
| Optical Performance | EN12966 (L3 / L3(*) / L3(T), R3, C2, B6) | ||||||||||
| Communication | RS232 / RS485 / Ethernet Via RJ45 / Optic Fiber | ||||||||||
| Protocol | NTCIP 1203 / MODBUS / Jetfilell / Profibus | ||||||||||
| Control Mode | I/O Control (Dry Contact optional) / Protocol Control | ||||||||||
| Working Temperature | T1 (-15℃ ~ +60℃), T2 (-25℃ ~ +55℃), T3 (-40℃ ~ +40℃) | ||||||||||
| Ingress Protection Class | IP56, IP65, IP66 | ||||||||||
Please provide the following details to help our sales representatives better understand your needs and get in touch with you as soon as possible.
Copyright © Chainzone Technology (Foshan) Co., Ltd. All Rights Reserved.
Copyright Privacy